Heartworm-Flea Products Cost
we match 1-800 petmeds and Chewy's prices
(unless they are having a sale or special first orders discounts)
HEARTWORM & FLEA PREVENTION COST
Heartgard Plus 0-25# 6 months $36.49 12 months $68.99 single dose $6.08
Heartgard Plus 25-50# 6 month $46.49 12 months $88.99 single dose $ 7.75
Heartgard Plus 50-100# 6 months $56.49 12 months $105.49 single dose $9.42
Nexgard 4-10# 3 months $58.95 6 months $111.49 12 months $222.99 single dose $19.65
Nexgard 10-24# 3 months $59.99 6 months $114.49 12 months $226.99 single dose $19.99
Nexgard 24-60# 3 months $59.99 6 months $116.49 12 months $229.99 single dose $19.99
Nexgard 60-121# 3 months $59.99 6 months $118.99 12 months $234.99 single dose $19.99
Sentinel 2-10# 6 months $48.09 12 months $86.18 single dose $8.00
Sentinel 11-25# 6 months $50.28 12 months $90.56 single dose $8.38
Sentinel 26-50# 6 months $60.11 12 months $110.22 single dose $10.00
Sentinel 51-100# 6 months $72.69 12 months $135.38 single dose $12.12
Cat Revolution 5-15# 3 months $71.30 6 months $130.05 9 months $186.35 12 months $245.00 single dose $23.76
Cat Revolution 15-22# 3 months $76.80 6 months $133.38 9 months $195.18 12 months $256.98 single dose $25.60
Revolution for Puppies and Kittens 0-5# 3 months $57.04 6 months $104.08 single dose $19.00
Trifexis 5-10# 6 months $111.79 12 months $201.28 single dose $18.63
Trifexis 10-20# 6 months $117.39 12 months $211.38 single dose $19.57
Trifexis 20-40# 6 months $120.49 12 months $216.88 single dose $20.08
Trifexis 40-60# 6 months $122.99 12 months $221.38 single dose $20.49
Trifexis 60-120# 6 months $124.99 12 months $224.98 single dose $20.83
CONTACT
About Pets Inc.
235 Apollo Beach Blvd. #310 (mailing address only)
Apollo Beach, Florida 33572
Phone: (813) 838-4258
petcare@aboutpetsinc.org
We are all mobile...the address above is our UPS box. Please check our calendar for times and locations of our traveling clinics. Thank You!